Stainless Steel
BLACK WINDOW & DOOR MESH
Stainless Steel Black Woven Mesh
PRODUCT NAME | PARENT CODE | APERTURE MM | WIRE DIAMETER MM | GRADE | APPROX % OPEN* | ROLL / SHEET | DATA SHEET | REQUEST A QUOTE | ORDER ONLINE |
---|---|---|---|---|---|---|---|---|---|
Insect Stop FLEXI | SSWOB 01230 | 1.23 | 0.18 | 316 | 76 | Quote | Order | ||
Insect Stop TOUGH | SSWOB 01670 | 1.67 | 0.45 | 316 | 62 | Quote | Order | ||
Intruder Stop EXTREME | SSWOBS 01510 | 1.51 | 0.8 | 304 | 43 | Quote | |||
Intruder Stop EXTREME | SSWOBS 01510 | 1.51 | 0.8 | 316 | 43 | Quote | |||
PRODUCT NAME | PARENT CODE | APERTURE MM | WIRE DIAMETER MM | GRADE | APPROX % OPEN* | ROLL / SHEET | DATA SHEET | REQUEST A QUOTE | ORDER ONLINE |
BLACK Sold full rolls only
* Pre black powder coat finish
Stainless Steel
WINDOW & DOOR MESH
Stainless Steel Woven Mesh
Rolls
WINDOW DOOR UNCOATED WOVEN MESH
PRODUCT NAME | PARENT CODE | APERTURE MM | WIRE DIAMETER MM | APPROX % OPEN AREA | TECHNICAL DATA SHEET | REQUEST A QUOTE |
---|---|---|---|---|---|---|
Insect Stop TOUGH | SSWO 01670 | 1.67 | 0.45 | 62 | Quote | |
Intruder Stop ULTRA EXTREME | SSWO 01640 | 1.64 | 0.9 | 42 | Quote | |
PRODUCT NAME | PARENT CODE | APERTURE MM | WIRE DIAMETER MM | APPROX % OPEN AREA | TECHNICAL DATA SHEET | REQUEST A QUOTE |
Minimum Sale Quantities
^ Sold 30m roll only
915mm, 1220mm & 1245mm wide – 2 lineal meters
1550mm wide – 10 lineal meters (only sold in multiples of 10 lineal meters)
Formability Self Supporting, Rigidity Rigid, Cutting Guillotine / Grinder, Other Uses Security Mesh